SIZE GUIDE, measurements in cm.
1 cm is equivalent to 0.39 inches.
Example: 64 centimeters x 0.39 = 25 inches
The measures is approximately indicated because most of our garments is stretchy which make them a bit flexible and that gives you the possibility to a bit tighter fit. When you measure your waist please measure around your narrowest part which often is placed quite high. L= Length W = Width
Don´t hesistate to mail us if you need advices.
Corset-vest Elle
supposed to be tight, stetchy and able to regulate by lacing at the back
Size Waist Bust
34 61-66 82-97
36 67-73 95-102
38 72-75 99-105
40 74-78 103-109
42 80-85 107-112
44 84-88 111-115
Corset-vest Joline
supposed to be tight
Size Waist Bust
34 62-66 89
36 66-70 93
38 70-75 97
40 75-79 101
Pants Juno
Size Waist Butt Length inner leg. Max Folded
34 65-71 90-98 75 66
36 69-75 95-102 79 67
38 74-79 99-106 80 68
40 78-83 105-110 80 70
42 82-88 109-114 81 69
Pants Marianne slim calves, dog tooth checkered
Size Waist Butt Length inner leg
34 65-71 90-97 75
36 70-75 95-102 75
38 74-78 98-106 75
40 76-82 101-110 75
42 80-85 104-114 76
Pants Jackie slim calves, checkered light beige
Size Waist Butt Length inner leg
34 65-71 90-97 75
36 70-75 95-102 75
38 74-78 98-106 75
40 76-82 101-110 75
42 80-85 104-114 76
Pants black pinstripe
Size Waist Butt Length inner leg
34 62-65 88-97 75
36 65-70 94-102 75
38 70-74 98-105 75
40 73-77 100-110 75
42 77-81 104-113 76
44 82-86 112-119 76
Pants red checkered
Size Waist Butt Length inner leg
34 64-67 88-97 75
36 67-71 94-102 75
38 72-75 98-105 75
40 75-78 100-110 75
42 79-82 104-113 76
44 83-86 112-119 76
Pants Jackie quite big in size, black satin and thin stripes
Size Waist Butt Length inner leg
34 64-70 88-98 75
36 68-74 94-102 75
38 74-76 98-106 76
40 76-80 100-110 76
42 80-84 104-114 76
44 86-90 112-120 76
Pants Jackie checkered grey, black and olive
Size Waist Butt Length inner leg
34 64-69 88-98 75
36 68-73 94-102 75
38 74-78 98-106 75
40 76-82 100-110 75
42 80-85 104-114 76
44 86-90 112-120 76
Pants Jackie blue stripe
Size Waist Butt Length inner leg
34 64-70 88-98 73
36 68-74 94-102 73
38 74-78 98-106 73
40 76-82 100-110 73
42 80-84 104-114 74
44 86-90 112-120 74
Blouse Mona
Size Bust Waist Length
34 85-90 62-68 51
36 89-95 67-71 51
38 92-102 70-74 52
40 96-105 73-77 52
42 100 -108 76-80 53
Blouse Pearl
Size Bust Waist Length
S 85-95 64-69 55
M 90-102 69-74 56
L 102-107 74-80 57,5
XL 107-112 80-90 58,5
Jumper Tindra clear blue stretchy quality
Size Bust Waist Length Sleeves
S 85-95 64-72 55 51
M 95-105 70-77 56 52
L 105-113 77-86 57,5 53
XL 112-118 86-93 58,5 54
Jumper Cleo stretchy quality
Size Bust Waist Length Sleeves
34 80-90 62-69 57 62
36 84-95 68-72 57 62
38 88-100 72-76 57 63
40 94-105 75-81 59 63
42 96-112 78-85 60 63
44 106-118 82-89 61 64
Blouse Esmeralda offwhite lace
Size Bust Waist Length
34 80-95 62-70 51
36 92-100 68-74 52
38 95-104 72-78 52
40 97-108 75-82 53
42 99-112 78-86 53
44 104-116 82-90 54
Blouse Jing stretchy quality
Size Bust Waist Length
34 80-91 60-64 53
36 83-97 64-67 54
38 97-102 69-72 55
40 100-105 73-76 56
42 104-109 77-81 57
44 109-112 81-86 58
Blouse Siri ( narrow waist )
Size Bust Waist Length
34 80-93 62-64 59
36 85- 97 65-70 59
38 90-101 70-73 60
40 95-105 72-76 60
42 100-108 76-79 61
44 106-112 79-82 61
Blouse Janna stretchy quality
Size Bust Waist Length Sleeves
34 80-90 62-69 52 62
36 84-99 68-72 53 62
38 90-102 72-76 53 63
40 94-105 75-81 54 63
42 98-112 78-85 54 63
Blouse Stella white, rouge and black
Size Bust Waist Length
34 80-93 62-70 55
36 92-96 68-73 56
38 95-101 72-76 57
40 97-105 75-80 58
42 99-109 78-84 58
44 104-112 82-90 59
Blouse Katarina stretchy quality
Size Bust Waist Length
34 80-91 62-66 54
36 83-97 67-72 55
38 93-101 72-77 57
40 96-105 75-83 57
42 104-109 80-89 58
44 107-112 84-95 58
Blouse Lollo black with gold and red print
Size Bust Waist Length
34 84-93 62-70 58
36 87-96 68-74 59
38 92-100 72-77 60
40 100-104 76-81 61
42 104-107 78-85 61
44 107-110 82-90 61
Top Julia approximate measures because of very stretchy quality
Size Bust Waist Length
S 90-97 68-74 59
M 97-103 74-80 60
L 104-110 80-86 61
XL 111-118 86-94 62
Blouse Bianca ( very stretchy fabric )
Size Bust Waist Length
34 82-95 62-71 55
36 90-100 68-75 55
38 95-104 72-79 57
40 100-108 77-84 57
42 103-112 82-90 58
Blouse Isabella
Size Bust Waist Length
34 80-95 62-71 55
36 88-100 68-77 55
38 93-105 72-80 57
40 98-109 75-82 57
42 100-113 78-86 58
44 106-117 82-90 59
Blouse Viktoria stretchy quality
Size Bust Waist Length
34 80-88 62-69 54
36 86-93 68-72 55
38 91-98 72-76 56
40 96-104 76-82 56
42 100-109 82-85 57
Blouse Helene stretchy quality
Size Bust Waist Length
34 80-90 62-69 55
36 84-95 68-73 56
38 88-98 72-76 57
40 94-103 75-80 59
42 96-106 78-84 59,5
44 106-112 82-92 60
Blouse Constance
Size Bust Waist Length
34 80-90 62-69 54
36 84-96 68-72 55
38 88-101 72-78 56
40 94-105 77-82 56
42 97-108 80-85 57
Blouse Ingrid
Size Waist Length
34 62-66 55
36 66-70 55
38 70-75 55
40 75-79 56
42 78-84 56
44 83-90 56
Blouse Edith offwhite
Size Waist Sleeve Length
34 62-66 27 62
36 66-70 29 63
38 70-75 30 63
40 75-79 31 64
42 78-84 33 65
44 83-90 34 65
Blouse Elna mild plum and dove blue
Size Bust Waist Length
34 80-93 62-70 56
36 84-96 68-74 57
38 88-100 72-75 58
40 94-104 75-79 60
42 96-107 78-85 60
44 106-110 82-90 61
Blouse Elna
Size Bust Waist Length
34 80-93 62-69 56
36 85- 97 68-73 57
38 90-101 72-75 58
40 95-105 75-79 59
42 100-108 78-83 59,5
44 106-112 82-88 62
Blouse Tilly
Size Bust Waist Length
34 80-95 62-71 55
36 84-98 68-73 55
38 88-100 72-76 57
40 94-104 75-80 57
42 96-107 78-84 58
44 106-110 82-87 59
Blouse Cindy white
Size Bust Waist Length
34 80-95 62-71 71
36 84-98 68-73 72
38 88-103 72-76 72
40 94-104 75-80 72
42 96-109 78-84 72
44 106-111 82-87 72
Blouse Cindy blue
Size Bust Waist Length
34 80-95 62-74 65
36 84-98 68-76 65
38 88-101 72-80 66
40 94-103 75-82 66
42 96-106 78-88 66
44 106-108 82-92 66
Skirt Ronja clear blue
Size Waist Butt Length
34 64-69 88-99 62
36 69-73 94-102 63
38 73-77 96-106 63
40 77-82 100-110 64
42 82-87 104-115 64
Skirt Matilde short checkered
Size Waist Butt Length
34 63-67 88-94 63
36 67-71 94-99 39
38 69-75 96-102 39
40 75-78 100-106 40
42 77-83 104-112 40
Skirt Sabrina pink
Size Waist Butt Length
32 58-61 88-94 65
34 65-67 94-98 65
36 69-72 96-102 66
38 73-76 100-105 66
40 79-82 104-110 67
Skirt Yasmin white lilacs
Size Waist Butt Length
34 65-69 88-94 63
36 69-73 94-99 63
38 74-76 96-102 63
40 76-81 100-107 64
42 83-88 104-112 64
44 88-95 108-116 64
Skirt Maryam ( folk rose )
Size Waist Butt Length
34 65-69 88-94 66
36 69-72 94-99 66
38 72-78 96-103 66
40 78-82 100-107 66
42 82-86 104-110 67
44 86-92 110-113 67
Skirt Yasmin lilac jersey
Size Waist Butt Length
34 63-69 88-94 63
36 69-73 94-99 63
38 72-76 96-102 63
40 75-80 100-107 64
42 80-85 104-112 64
44 85-90 108-116 64
Skirt Alexandra Dusty dark rouge
Size Waist Butt Length
34 64-67 88-94 62
36 68-72 94-98 63
38 72-75 96-102 63
40 75-78 100-105 64
42 77-84 104-110 64
44 84-90 107-115 64
Skirt Alexandra Lily of the valley
Size Waist Butt Length
34 64-67 88-94 62
36 68-72 94-98 63
38 72-75 96-102 63
40 75-78 100-105 64
42 77-84 104-110 64
44 84-90 107-115 64
Skirt Simone
Size Waist Butt Length
34 62-66 88-94 62
36 66-70 94-97 63
38 70-75 96-102 63
40 75-78 100-106 64
42 77-81 104-111 64
Skirt Claudia
Size Waist Butt Length
34 62-66 89-93 64,5
36 66-70 93-96 64,5
38 70-75 96-100 64,5
40 75-78 100-104 65
42 78-81 102-106 65
44 85-88 105-112 65
Skirt Lilian stretchy and slightly wide in
waist and butt width
Size Waist Length
34 64-69 63
36 68-73 64
38 73-75 65
40 76-78 65
42 80-84 66
44 83-90 67
Skirt Matilda
narrow in waist, but slightly stretchy
Size Waist Length
34 60-63 60
36 63-66 61
38 68-72 62
40 73-76 62
42 74-80 63
Skirt Billie, black and white pinstripe, big in size
Size Waist Butt Length
34 66-71 88-100 70
36 70-74 92-102 71
38 74-78 96-106 71
40 78-83 100-110 71
Skirt Dolores
Size Waist Butt Length
34 65-69 88-94 65
36 68-72 94-99 66
38 72-76 96-101 68
40 76-80 100-104 68
42 79-84 104-106 68
44 85-90 110-110 68
Skirt Laura grey, slightly big in size
Size Waist Butt Length
34 64-69 88-94 67
36 69-74 94-99 68
38 74-78 96-101 69
40 78-82 100-104 70
42 82-86 104-106 70
44 86-92 110-110 71
Skirt Connie
Size Waist Butt Length
34 64-68 88-94 66
36 67-71 94-99 66,5
38 71-77 96-101 66,5
40 76-80 100-104 66,5
42 79-86 104-106 67
44 87-92 110-110 67,5
Skirt Maja-Lace
Size Waist Butt Length
34 60-64 86-94 64
36 63-70 94-98 64
38 68-74 96-102 64
40 73-76 99-106 65
42 74-80 104-110 65
44 81-85 110-114 65
Skirt Kitty
Size Waist Butt Length
34 62-65 88-94 67
36 64-68 94-99 67
38 69-74 96-102 67
40 72-76 100-106 68
42 77-80 104-112 68
44 81-85 110-116 68
Skirt Maja
Size Waist Butt Length
34 60-63 86-94 64
36 63-67 94-98 65
38 68-74 96-102 65
40 73-76 99-106 65
42 74-80 104-110 65
44 81-85 110-114 65
Skirt Mary ( rosehip red check )
Size Waist Butt Length
34 63-67 88-94 62
36 67-71 94-99 63
38 72-77 96-102 65
40 75-82 100-107 65
42 80-86 104-112 65
44 83-89 110-116 65
Skirt Mary ( navy blue or green with small white dots )
Size Waist Butt Length
34 63-67 88-94 62
36 67-71 94-99 63
38 72-77 96-102 65
40 74-82 100-107 65
42 80-86 104-112 65
44 83-89 110-116 65
Dress Tanja
Size Bust Waist Butt Length
34 85-93 62-65 84-94 106
36 88-97 65-70 93-98 108
38 97-101 70-73 98-102 109
40 100-104 73-77 101-105 109
42 102-107 77-81 104-108 110
44 105-108 81-87 107-111 110
Dress Misty ( green and lightest pink )
Size Bust Waist Total length
34 82-95 62-64 105
36 89-98 65-69 106
38 96-101 70-73 106
40 99-105 74-78 106
42 103-110 78-82 107
44 107-114 82-88 107
Dress Gina Lily of the valley
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 89-97 66-70 92-98 107
38 93-101 70-74 96-102 107
40 96-105 74-78 98-106 107
42 100-107 78-82 104-110 108
44 102-110 82-90 110-114 108
Dress Gina blue crochet
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 89-97 66-70 92-98 107
38 93-101 70-74 96-102 107
40 96-105 74-78 98-106 107
42 100-107 78-82 104-110 108
44 102-110 82-90 110-114 108
Dress Gina green crochet
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 89-97 66-70 92-98 107
38 93-101 70-74 96-102 107
40 96-105 74-78 98-106 107
42 100-107 78-82 104-110 108
44 102-110 82-90 110-114 108
Dress Gina lilacs
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 88-97 66-70 92-98 107
38 93-101 70-73 96-102 107
40 95-105 74-77 98-106 108
42 98-107 77-82 104-110 109
Dress Rose
Size Bust Waist Butt Length
34 80-90 63-68 84-93 105
36 88-101 67-73 92-98 106
38 93-104 71-77 96-102 107
40 95-105 74-80 98-106 108
42 98-107 77-85 104-110 109
44 102-110 84-90 109-115 109
Dress Avalon
Size Bust Waist Butt Length
34 85-93 62-65 84-94 106
36 88-97 65-70 93-99 108
38 97-101 70-73 98-102 109
40 100-104 73-77 101-105 109
42 102-107 77-81 104-108 110
44 105-108 81-87 107-111 110
Dress Manuela Bardot checks
Size Bust Waist Total length
34 82-95 62-65 103
36 87-99 65-69 104
38 91-102 70-73 104
40 95-106 74-77 105
42 100-110 78-81 105
44 105-114 82-87 106
Dress Lavinia
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-71 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress Natalie
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-71 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress Malin
Size Bust Waist Total length
34 82-94 62-68 109
36 87-100 67-72 110
38 91-105 70-76 111
40 95-109 76-81 111
42 100-113 79-85 112
44 105-117 84-90 112
Dress Liza
Size Bust Waist Skirt length
34 80-90 60-65 66
36 88-94 65-70 67
38 93-101 70-74 68
40 95-103 74-78 68
42 98-107 78-82 68
Dress Sonja
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-72 108
38 93-106 72-76 109
40 97-109