SIZE GUIDE, measurements in cm.
1 cm is equivalent to 0.39 inches.
Example: 64 centimeters x 0.39 = 25 inches
The measures is approximately indicated because most of our garments is stretchy which make them a bit flexible and that gives you the possibility to a bit tighter fit. When you measure your waist please measure around your narrowest part which often is placed quite high. L= Length W = Width
Don´t hesistate to mail us if you need advices.
Corset-vest Elle
supposed to be tight, stetchy and able to regulate by lacing at the back
Size Waist Bust
34 61-66 82-97
36 67-73 95-102
38 72-75 99-105
40 74-78 103-109
42 80-85 107-112
44 84-88 111-115
Corset-vest Joline
supposed to be tight
Size Waist Bust
34 62-66 89
36 66-70 93
38 70-75 97
40 75-79 101
Pants Juno
Size Waist Butt Length inner leg. Max Folded
34 65-71 90-98 75 66
36 69-75 95-102 79 67
38 74-79 99-106 80 68
40 78-83 105-110 80 70
42 82-88 109-114 81 69
Pants Marianne slim calves, dog tooth checkered
Size Waist Butt Length inner leg
34 65-71 90-97 75
36 70-75 95-102 75
38 74-78 98-106 75
40 76-82 101-110 75
42 80-85 104-114 76
Pants Jackie slim calves, checkered light beige
Size Waist Butt Length inner leg
34 65-71 90-97 75
36 70-75 95-102 75
38 74-78 98-106 75
40 76-82 101-110 75
42 80-85 104-114 76
Pants black pinstripe
Size Waist Butt Length inner leg
34 62-65 88-97 75
36 65-70 94-102 75
38 70-74 98-105 75
40 73-77 100-110 75
42 77-81 104-113 76
44 82-86 112-119 76
Pants red checkered
Size Waist Butt Length inner leg
34 64-67 88-97 75
36 67-71 94-102 75
38 72-75 98-105 75
40 75-78 100-110 75
42 79-82 104-113 76
44 83-86 112-119 76
Pants Jackie quite big in size, black satin and thin stripes
Size Waist Butt Length inner leg
34 64-70 88-98 75
36 68-74 94-102 75
38 74-76 98-106 76
40 76-80 100-110 76
42 80-84 104-114 76
44 86-90 112-120 76
Pants Jackie checkered grey, black and olive
Size Waist Butt Length inner leg
34 64-69 88-98 75
36 68-73 94-102 75
38 74-78 98-106 75
40 76-82 100-110 75
42 80-85 104-114 76
44 86-90 112-120 76
Pants Jackie blue stripe
Size Waist Butt Length inner leg
34 64-70 88-98 73
36 68-74 94-102 73
38 74-78 98-106 73
40 76-82 100-110 73
42 80-84 104-114 74
44 86-90 112-120 74
Blouse Pearl
Size Bust Waist Length
S 85-95 64-69 55
M 90-102 69-74 56
L 102-107 74-80 57,5
XL 107-112 80-90 58,5
Jumper Tindra clear blue stretchy quality
Size Bust Waist Length Sleeves
S 85-95 64-72 55 51
M 95-105 70-77 56 52
L 105-113 77-86 57,5 53
XL 112-118 86-93 58,5 54
Jumper Cleo stretchy quality
Size Bust Waist Length Sleeves
34 80-90 62-69 57 62
36 84-95 68-72 57 62
38 88-100 72-76 57 63
40 94-105 75-81 59 63
42 96-112 78-85 60 63
44 106-118 82-89 61 64
Blouse Esmeralda offwhite lace
Size Bust Waist Length
34 80-95 62-70 51
36 92-100 68-74 52
38 95-104 72-78 52
40 97-108 75-82 53
42 99-112 78-86 53
44 104-116 82-90 54
Blouse Jing stretchy quality
Size Bust Waist Length
34 80-91 60-64 53
36 83-97 64-67 54
38 97-102 69-72 55
40 100-105 73-76 56
42 104-109 77-81 57
44 109-112 81-86 58
Blouse Siri ( narrow waist )
Size Bust Waist Length
34 80-93 62-64 59
36 85- 97 65-70 59
38 90-101 70-73 60
40 95-105 72-76 60
42 100-108 76-79 61
44 106-112 79-82 61
Blouse Janna stretchy quality
Size Bust Waist Length Sleeves
34 80-90 62-69 52 62
36 84-99 68-72 53 62
38 90-102 72-76 53 63
40 94-105 75-81 54 63
42 98-112 78-85 54 63
Blouse Stella white, rouge and black
Size Bust Waist Length
34 80-93 62-70 55
36 92-96 68-73 56
38 95-101 72-76 57
40 97-105 75-80 58
42 99-109 78-84 58
44 104-112 82-90 59
Blouse Katarina stretchy quality
Size Bust Waist Length
34 80-91 62-66 54
36 83-97 67-72 55
38 93-101 72-77 57
40 96-105 75-83 57
42 104-109 80-89 58
44 107-112 84-95 58
Blouse Lollo black with gold and red print
Size Bust Waist Length
34 84-93 62-70 58
36 87-96 68-74 59
38 92-100 72-77 60
40 100-104 76-81 61
42 104-107 78-85 61
44 107-110 82-90 61
Top Julia approximate measures because of very stretchy quality
Size Bust Waist Length
S 90-97 68-74 59
M 97-103 74-80 60
L 104-110 80-86 61
XL 111-118 86-94 62
Blouse Bianca ( very stretchy fabric )
Size Bust Waist Length
34 82-95 62-71 55
36 90-100 68-75 55
38 95-104 72-79 57
40 100-108 77-84 57
42 103-112 82-90 58
Blouse Isabella
Size Bust Waist Length
34 80-95 62-71 55
36 88-100 68-77 55
38 93-105 72-80 57
40 98-109 75-82 57
42 100-113 78-86 58
44 106-117 82-90 59
Blouse Viktoria stretchy quality
Size Bust Waist Length
34 80-88 62-69 54
36 86-93 68-72 55
38 91-98 72-76 56
40 96-104 76-82 56
42 100-109 82-85 57
Blouse Helene stretchy quality
Size Bust Waist Length
34 80-90 62-69 55
36 84-95 68-73 56
38 88-98 72-76 57
40 94-103 75-80 59
42 96-106 78-84 59,5
44 106-112 82-92 60
Blouse Constance
Size Bust Waist Length
34 80-90 62-69 54
36 84-96 68-72 55
38 88-101 72-78 56
40 94-105 77-82 56
42 97-108 80-85 57
Blouse Ingrid
Size Waist Length
34 62-66 55
36 66-70 55
38 70-75 55
40 75-79 56
42 78-84 56
44 83-90 56
Blouse Edith offwhite
Size Waist Sleeve Length
34 62-66 27 62
36 66-70 29 63
38 70-75 30 63
40 75-79 31 64
42 78-84 33 65
44 83-90 34 65
Blouse Elna mild plum and dove blue
Size Bust Waist Length
34 80-93 62-70 56
36 84-96 68-74 57
38 88-100 72-75 58
40 94-104 75-79 60
42 96-107 78-85 60
44 106-110 82-90 61
Blouse Elna
Size Bust Waist Length
34 80-93 62-69 56
36 85- 97 68-73 57
38 90-101 72-75 58
40 95-105 75-79 59
42 100-108 78-83 59,5
44 106-112 82-88 62
Blouse Tilly
Size Bust Waist Length
34 80-95 62-71 55
36 84-98 68-73 55
38 88-100 72-76 57
40 94-104 75-80 57
42 96-107 78-84 58
44 106-110 82-87 59
Blouse Cindy white
Size Bust Waist Length
34 80-95 62-71 71
36 84-98 68-73 72
38 88-103 72-76 72
40 94-104 75-80 72
42 96-109 78-84 72
44 106-111 82-87 72
Blouse Cindy blue
Size Bust Waist Length
34 80-95 62-74 65
36 84-98 68-76 65
38 88-101 72-80 66
40 94-103 75-82 66
42 96-106 78-88 66
44 106-108 82-92 66
Skirt Ronja clear blue
Size Waist Butt Length
34 64-69 88-99 62
36 69-73 94-102 63
38 73-77 96-106 63
40 77-82 100-110 64
42 82-87 104-115 64
Skirt Matilde short checkered
Size Waist Butt Length
34 63-67 88-94 63
36 67-71 94-99 39
38 69-75 96-102 39
40 75-78 100-106 40
42 77-83 104-112 40
Skirt Sabrina pink
Size Waist Butt Length
32 58-61 88-94 65
34 65-67 94-98 65
36 69-72 96-102 66
38 73-76 100-105 66
40 79-82 104-110 67
Skirt Yasmin white lilacs
Size Waist Butt Length
34 65-69 88-94 63
36 69-73 94-99 63
38 74-76 96-102 63
40 76-81 100-107 64
42 83-88 104-112 64
44 88-95 108-116 64
Skirt Maryam ( folk rose )
Size Waist Butt Length
34 65-69 88-94 66
36 69-72 94-99 66
38 72-78 96-103 66
40 78-82 100-107 66
42 82-86 104-110 67
44 86-92 110-113 67
Skirt Yasmin lilac jersey
Size Waist Butt Length
34 63-69 88-94 63
36 69-73 94-99 63
38 72-76 96-102 63
40 75-80 100-107 64
42 80-85 104-112 64
44 85-90 108-116 64
Skirt Alexandra Dusty dark rouge
Size Waist Butt Length
34 64-67 88-94 62
36 68-72 94-98 63
38 72-75 96-102 63
40 75-78 100-105 64
42 77-84 104-110 64
44 84-90 107-115 64
Skirt Alexandra Lily of the valley
Size Waist Butt Length
34 64-67 88-94 62
36 68-72 94-98 63
38 72-75 96-102 63
40 75-78 100-105 64
42 77-84 104-110 64
44 84-90 107-115 64
Skirt Simone
Size Waist Butt Length
34 62-66 88-94 62
36 66-70 94-97 63
38 70-75 96-102 63
40 75-78 100-106 64
42 77-81 104-111 64
Skirt Claudia
Size Waist Butt Length
34 62-66 89-93 64,5
36 66-70 93-96 64,5
38 70-75 96-100 64,5
40 75-78 100-104 65
42 78-81 102-106 65
44 85-88 105-112 65
Skirt Lilian stretchy and slightly wide in
waist and butt width
Size Waist Length
34 64-69 63
36 68-73 64
38 73-75 65
40 76-78 65
42 80-84 66
44 83-90 67
Skirt Matilda
narrow in waist, but slightly stretchy
Size Waist Length
34 60-63 60
36 63-66 61
38 68-72 62
40 73-76 62
42 74-80 63
Skirt Billie, black and white pinstripe, big in size
Size Waist Butt Length
34 66-71 88-100 70
36 70-74 92-102 71
38 74-78 96-106 71
40 78-83 100-110 71
Skirt Dolores
Size Waist Butt Length
34 65-69 88-94 65
36 68-72 94-99 66
38 72-76 96-101 68
40 76-80 100-104 68
42 79-84 104-106 68
44 85-90 110-110 68
Skirt Laura grey, slightly big in size
Size Waist Butt Length
34 64-69 88-94 67
36 69-74 94-99 68
38 74-78 96-101 69
40 78-82 100-104 70
42 82-86 104-106 70
44 86-92 110-110 71
Skirt Connie
Size Waist Butt Length
34 64-68 88-94 66
36 67-71 94-99 66,5
38 71-77 96-101 66,5
40 76-80 100-104 66,5
42 79-86 104-106 67
44 87-92 110-110 67,5
Skirt Maja-Lace
Size Waist Butt Length
34 60-64 86-94 64
36 63-70 94-98 64
38 68-74 96-102 64
40 73-76 99-106 65
42 74-80 104-110 65
44 81-85 110-114 65
Skirt Kitty
Size Waist Butt Length
34 62-65 88-94 67
36 64-68 94-99 67
38 69-74 96-102 67
40 72-76 100-106 68
42 77-80 104-112 68
44 81-85 110-116 68
Skirt Maja
Size Waist Butt Length
34 60-63 86-94 64
36 63-67 94-98 65
38 68-74 96-102 65
40 73-76 99-106 65
42 74-80 104-110 65
44 81-85 110-114 65
Skirt Mary ( rosehip red check )
Size Waist Butt Length
34 63-67 88-94 62
36 67-71 94-99 63
38 72-77 96-102 65
40 75-82 100-107 65
42 80-86 104-112 65
44 83-89 110-116 65
Skirt Mary ( navy blue or green with small white dots )
Size Waist Butt Length
34 63-67 88-94 62
36 67-71 94-99 63
38 72-77 96-102 65
40 74-82 100-107 65
42 80-86 104-112 65
44 83-89 110-116 65
Dress Misty ( green and lightest pink )
Size Bust Waist Total length
34 82-95 62-64 105
36 89-98 65-69 106
38 96-101 70-73 106
40 99-105 74-78 106
42 103-110 78-82 107
44 107-114 82-88 107
Dress Gina green crochet
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 89-97 66-70 92-98 107
38 93-101 70-74 96-102 107
40 96-105 74-78 98-106 107
42 100-107 78-82 104-110 108
44 102-110 82-90 110-114 108
Dress Gina lilacs
Size Bust Waist Butt Length
34 80-93 63-66 84-93 107
36 88-97 66-70 92-98 107
38 93-101 70-73 96-102 107
40 95-105 74-77 98-106 108
42 98-107 77-82 104-110 109
Dress Rose
Size Bust Waist Butt Length
34 80-90 63-68 84-93 105
36 88-101 67-73 92-98 106
38 93-104 71-77 96-102 107
40 95-105 74-80 98-106 108
42 98-107 77-85 104-110 109
44 102-110 84-90 109-115 109
Dress Avalon
Size Bust Waist Butt Length
34 85-93 62-65 84-94 106
36 88-97 65-70 93-99 108
38 97-101 70-73 98-102 109
40 100-104 73-77 101-105 109
42 102-107 77-81 104-108 110
44 105-108 81-87 107-111 110
Dress Manuela Bardot checks
Size Bust Waist Total length
34 82-95 62-65 103
36 87-99 65-69 104
38 91-102 70-73 104
40 95-106 74-77 105
42 100-110 78-81 105
44 105-114 82-87 106
Dress Lavinia
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-71 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress Natalie
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-71 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress Malin
Size Bust Waist Total length
34 82-94 62-68 109
36 87-100 67-72 110
38 91-105 70-76 111
40 95-109 76-81 111
42 100-113 79-85 112
44 105-117 84-90 112
Dress Liza
Size Bust Waist Skirt length
34 80-90 60-65 66
36 88-94 65-70 67
38 93-101 70-74 68
40 95-103 74-78 68
42 98-107 78-82 68
Dress Sonja
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-72 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress May
Size Bust Waist Butt Skirt length
34 80-90 63-70 84-95 66
36 88-94 69-73 92-98 67
38 93-101 73-76 96-102 67
40 95-103 74-80 98-106 67
42 98-107 78-84 104-110 68
Dress Alva black
Size Bust Waist Butt Length
34 80-93 64-68 84-94 106
36 88-97 68-72 92-97 108
38 93-101 72-76 96-99 110
40 95-104 76-80 98-102 110
42 98-107 80-84 104-105 112
44 104-108 84-90 110-108 112
Dress Cat ( emerald green or blueish plum )
Size Bust Waist Butt Length
34 80-93 64-68 84-94 103
36 88-97 68-72 92-97 103
38 93-101 72-76 96-99 104
40 95-104 76-80 98-102 104
42 98-107 80-84 104-105 105
44 104-108 84-90 110-108 105
Dress Elise ( small in waist )
Size Bust Waist Length
34 80-90 61-65 109
36 88-94 66-69 110
38 93-101 73-75 112
40 95-104 74-76 113
42 98-107 78-84 114
44 104-110 82-88 114
Dress Juni ( sligthly small in waist )
Size Bust Waist Butt Length
34 80-90 61-65 84-95 109
36 88-94 66-70 92-99 110
38 93-101 70-75 96-102 112
40 95-104 75-79 98-106 113
42 98-107 79-84 104-110 114
44 104-110 84-88 110-116 114
Dress Greta aprroximate measures, fabric is very strechy
Size Bust Waist Butt Length
34 82-91 62-70 84-91 107
36 86-95 69-73 91-95 108
38 90-99 73-76 94-100 109
40 95-103 75-84 98-106 109
42 99-107 82-88 103-111 111
44 104-111 88-92 105-115 111
Dress Ella
Size Bust Waist Butt Length
34 78-83 60-66 84-95 108
36 84-94 66-73 92-97 108
38 93-101 73-77 96-100 109
40 97-104 75-81 98-104 109
42 100-107 78-85 104-108 109
44 104-110 82-92 110-114 110
Dress Nikki ( skirt part is slightly shorter in sides )
Size Bust Waist Butt Length
34 80-88 62-69 84-93 109
36 85-94 66-72 92-96 110
38 93-99 72-75 96-99 112
40 95-104 75-79 98-104 113
42 102-108 78-83 104-109 115
44 104-112 82-86 109-113 116
Dress Kay
Size Bust Waist Total length L sleeve
34 80-87 62-68 110 51
36 87-101 68-73 110 51,5
38 99-104 73-76 111 51,5
40 100-108 76-79 111 52
42 102-112 79-84 111 52,5
44 104-116 84-90 111 52,5
Dress Carolin
Size Bust Waist Total length L sleeve
34 80-87 60-65 106 40
36 85-93 64-69 107 40
38 92-99 69-74 107 40
40 95-104 74-77 108 40
42 102-108 77-81 108 41
44 104-110 80-86 109 42
Dress Lauren lace jersey
Size Bust Waist Butt Length
34 80-93 62-70 84-94 104
36 88-97 66-72 92-97 105
38 93-101 71-75 96-99 105
40 95-104 75-78 98-102 105
42 98-107 78-81 104-105 107
44 104-108 82-85 110-108 107
Dress Lauren
Size Bust Waist Butt Length
34 80-93 62-70 84-94 107
36 88-97 66-72 92-97 108
38 93-101 71-76 96-99 109
40 95-104 75-79 98-102 109
42 98-107 78-84 104-105 111
44 104-108 82-88 110-108 112
Dress Bellis wild orchid pink
Size Bust Waist Butt Total length
32 80-85 65-68 89-92 110
34 83-90 68-73 93-95 112
36 87-99 73-76 96-97 113
38 92-99 76-78 100-102 114
40 95-103 80-82 104-106 116
42 97-112 82-86 104-110 118
Dress Lily
Size Bust Waist Total length
34 80-85 60-65 108
36 85-92 64-69 110
38 92-97 69-74 112
40 97-103 74-77 111
42 103-107 77-80 112
44 107-111 80-84 117
Dress Chloé quite small in sizes but stretchy
Size Bust Waist Butt Length
34 80-90 62-66 80-90 103
36 84-94 66-71 90-97 105
38 88-97 70-75 96-100 107
40 92 -102 74-79 98-105 107
42 96-106 78-83 104-110 108
44 100-110 82-88 100-114 109
Dress Nina
Size Bust Waist Butt Length
32 80-90 63-68 84-94 107
34 88-94 66-72 92-97 108
36 93-101 73-78 96-99 109
38 95-103 74-78 98-102 109
40 98-107 78-83 104-105 111
42 104-108 82-88 110-108 112
Dress Anemone slightly tight around thighs
Size Bust Waist Butt Length
34 80-93 62-72 84-94 107
36 88-97 66-73 92-97 108
38 93-101 71-80 96-99 109
40 95-104 75-84 98-102 109
42 98-107 78-88 104-105 111
44 104-108 82-92 110-108 112
Dress Mirja
Size Bust Waist Butt Length
34 80-90 63-68 84-95 109
36 88-94 66-75 92-97 110
38 93-101 73-78 96-100 111
40 95-103 74-82 98-104 111
42 98-107 78-87 104-108 112
44 104-108 82-92 110-112 112
Dress Rita
Size Bust Waist Total length
34 83-95 62-66 107
36 88-101 66-72 108
38 93-106 72-76 109
40 97-109 76-80 109
42 100-112 80-85 110
44 104-115 85-92 110
Dress Elenor Blue Hepatica slightly big in size
Size Bust Waist Butt Total length Bicep
34 80-89 68-73 95 109 28,5
36 88-93 73-75 99 109 29,5
38 94-100 75-78 102 110 31
40 98-103 77-81 105 110 32
42 100-104 80-84 108 111 33,5
44 104-107 84-88 111 111 35
Dress Elenor
Size Bust Waist Butt Total length
34 80-89 62-67 95 105
36 88-93 66-72 99 107
38 93-96 73-76 102 108
40 95-101 76-79 105 108
42 98-104 80-85 108 108
44 104-107 86-91 111 109
Dress Carla ( extra stretchy, send us a mai if you need help choosing
size )
Size Bust Waist Butt Length
34 80-90 63-70 84-95 108
36 88-94 66-75 92-98 109
38 93-101 73-78 96-102 110
40 95-103 77-82 98-106 111
42 98-107 78-87 104-110 111
44 104-108 82-92 110-114 112
Dress Hedvig ( extra stretchy, dont hesitate to contact us for help to choose size )
Size Bust Waist Butt Length
34 80-90 63-70 84-95 110
36 88-94 66-75 92-98 111
38 93-101 73-78 96-102 112
40 95-103 74-82 98-106 113
42 98-107 78-87 104-110 113
44 104-108 82-92 110-114 113
Dress Karin ( sligthly small in waist )
Size Bust Waist Butt Length
34 80-90 63-65 84-95 109
36 88-94 66-69 92-98 110
38 93-101 73-75 96-102 112
40 95-104 74-79 98-106 113
42 98-107 78-84 104-110 114
44 104-110 82-88 110-116 114
Dress Meadow black lace
Size Bust Waist Length
34 80-95 62-70 111
36 84-98 68-73 112
38 88-101 72-76 113
40 94-105 75-80 114
42 96-109 78-84 114
44 100-113 78-88 114
Dress Bellis
Size Bust Waist Butt Total length
34 88-92 65-73 89-95 118
36 90-98 73-77 93-99 119
38 93-104 75-82 96-104 120
40 97-108 76-86 100-108 121
42 100-112 80-91 104-112 121
Dress Nancy
Size Bust Waist Butt Length
34 80-90 63-69 84-95 109
36 88-94 66-74 92-98 110
38 93-101 73-78 96-102 111
40 95-103 74-81 98-106 111
42 98-107 78-86 104-110 112
44 104-108 82-92 110-116 112
Dress Holly dots
Size Bust Waist Total length L sleeve
34 80-87 62-69 109 39
36 85-94 65-72 110 39
38 92-99 70-76 111 40
40 95-103 76-81 111 40
42 102-107 79-85 112 41
44 104-111 84-90 112 41
Dress Frances
Size Bust Waist Butt Total length
34 80-90 63-69 84-90 106
36 88-94 66-73 92-95 108
38 93-100 73-77 96-99 108
40 95-102 74-83 98-103 109
42 98-105 78-89 104-106 109
44 104-107 82-94 110-111 110
Dress Marlene ( you can add the waist with 4 cm if you not use the belt )
Size Bust Waist Butt Total Length
34 80-86 62-67 90-95 111
36 84-95 67-73 94-97 111
38 90-102 72-76 96-100 112
40 95-105 74-80 98-104 112
42 100-108 76-82 104-110 112
44 104-111 84-90 110-116 112
Dress Erika
Size Bust Waist Butt Length
34 80-90 65-72 84-95 111
36 88-94 68-77 92-98 111
38 93-101 75-80 96-102 112
40 95-103 76-86 98-106 113
42 98-107 80-90 104-110 113
Dress April
Size Bust Waist Butt Total Length
34 80-88 62-69 90-95 108
36 84-97 67-74 94-97 108
38 90-102 72-79 96-100 109
40 95-106 74-82 98-104 109
42 100-108 76-86 104-110 109
Dress Valentina pink or blue gingham
Size Bust Waist Butt Length
34 80-90 63-68 84-92 107
36 88-94 67-72 92-96 109
38 93-101 71-75 96-102 109
40 95-103 74-78 98-106 109
42 98-107 77-85 104-110 109
Dress Valentina
Size Bust Waist Butt Length
34 80-90 63-68 84-95 107
36 88-94 66-73 92-98 109
38 93-101 73-77 96-102 109
40 95-103 74-80 98-106 109
42 98-107 78-85 104-110 109
44 104-108 82-90 110-116 111
Dress Ava
Size Bust Waist Total length L sleeve
34 80-85 60-63 110 67
36 85-92 64-69 110 67
38 92-102 69-74 111 67
40 95-105 74-77 111 68
42 102-107 77-80 112 68
44 104-109 80-84 113 68
Cardigan Agnes lace-jersey
Size Bust Waist Length
34 80-90 62-68 64
36 84-95 68-72 65
38 90-100 72-76 66
40 97-104 74-80 66
42 100-108 80-85 67
Cardigan Sally
Size Bust Waist Length L sleeve W sleeve
34 80-90 62-70 64 64 30
36 84-95 68-74 65 65 32
38 90-102 72-77 66 66 33
40 97-106 74-84 66 66 33
42 100-108 80-87 67 66 34
44 102-110 86-94 67 66 36
Jacket Sissi Glencheckered
Size Bust Waist Length L sleeve
34 80-94 62-69 69 foldable
36 84-98 68-73 70
38 98-102 72-76 71
40 100-106 76-78 71
42 106-110 78-82 72
44 109-114 82-84 72
Jacket Madelene Dog tooth checkered
Size Bust Waist Length L sleeve
34 80-94 62-70 64 foldable
36 84-100 68-74 65
38 98-105 72-77 66
40 100-109 74-82 66
42 106-113 80-87 67
44 109-117 86-94 67
Jacket Dolly ( stretchy, curvy but normal in size )
Size Bust Waist Length
34 80-92 62-68 59
36 84-97 68-72 61
38 90-103 72-76 62
40 99-108 74-81 62
42 100-112 80-85 62
44 102-114 86-92 63
Jacket Amy black
Size Bust Waist Length L sleeves
34 78-98 64-70 52 64
36 85-100 68-74 53 64
38 89-103 72-78 54 64
40 95-106 76-82 54 65
42 100-109 80-86 55 65
44 107-114 86-92 55 65
Jacket Amy lurex
Size Bust Waist Length L sleeves
34 78-98 64-70 52 64
36 85-100 68-74 53 64
38 89-103 72-78 54 64
40 95-106 76-82 54 65
42 100-109 80-86 55 65
Jacket Lina regulate the length of sleeves by fold the cuffs
Size Bust Waist Butt Length
34 78-89 62-65 95 69
36 86-97 66-72 99 69
38 92-101 70-76 103 70
40 95-106 74-80 109 70
42 100-110 78-85 115 71
44 105-115 83-90 122 72
Coat Shelly
Size Bust Waist Length
34 82-92 62-70 105
36 88-99 68-75 106
38 94-103 72-80 108
40 96-107 75-83 109
42 100-110 79-87 110
44 104-115 72-91 110
Coat Mildred misty lilac
Size Bust Waist Length
34 84-92 62-67 105
36 90-95 67-71 106
38 94-100 72-75 108
40 98-105 75-80 109
42 102-110 79-85 110
Coat Mildred creme white lace
Size Bust Waist Length
34 82-92 62-70 105
36 88-99 68-75 106
38 94-103 72-80 108
40 96-107 75-83 109
42 100-110 79-87 110
Coat Ester regulate the length of sleeves by fold the cuffs
Size Bust Waist Butt Length
34 78-89 62-65 95 110
36 86-95 66-72 99 110
38 92-99 70-75 103 111
40 95-104 74-79 109 112
42 100-108 78-82 119 112
Coat Amy looks nicest buttoned just to the waist
Size Bust Waist Butt Length L sleeves
34 78-85 64-68 93 108 63
36 85-89 68-73 95 108 64
38 89-95 72-75 97 109 64
40 95-101 74-80 100 110 65
42 100-105 80-84 106 110 65
44 104-107 84-90 110 110 66
Coat Elsa regulate the length of sleeves by fold the cuffs
Size Bust Waist Butt Length
34 78-89 62-67 95 110
36 86-95 66-72 99 110
38 92-99 70-75 103 111
40 95-104 74-79 109 112
42 100-108 78-82 119 112
44 104-112 82-88 125 113
Coat Saga Stretchy wool and lining.
Size Bust Waist Butt Length L sleeves
34 78-85 62-70 95 108 63
36 83-95 70-75 99 109 65
38 92-102 75-79 103 110 65
40 99-106 79-83 107 110 65
42 102-109 83-88 111 111 65
44 104-112 86-92 115 111 66
Coat Svea
Size Bust Waist Butt Length L sleeves
34 78-85 62-70 95 110 65
36 85-92 70-73 99 111 65
38 92-97 74-75 103 111 66
40 97-102 76-78 107 113 66
42 101-105 80-82 111 114 66
44 104-107 84-88 115 114 66
All weather coat Windy new waisted. Big in size
Size Waist Length
S max 80 107
M max 88 111
L max 98 113
All weather coat Windy loose fit
Size Waist Length
34-36 max 90 107
38-40 max 108 111
40-42 max 112 113
&nb